| Basic Classification: Distribution of institutions and enrollments by classification category | Av. Enroll. |
InCommon Level |
| Assoc/Pub-R-S: Associate's--Public Rural-serving Small | 937 | L4 |
| Assoc/Pub-R-M: Associate's--Public Rural-serving Medium | 3,034 | L4 |
| Assoc/Pub-R-L: Associate's--Public Rural-serving Large | 7,448 | L4 |
| Assoc/Pub-S-SC: Associate's--Public Suburban-serving Single Campus | 7,766 | L4 |
| Assoc/Pub-S-MC: Associate's--Public Suburban-serving Multicampus | 10,510 | L4 |
| Assoc/Pub-U-SC: Associate's--Public Urban-serving Single Campus | 8,603 | L4 |
| Assoc/Pub-U-MC: Associate's--Public Urban-serving Multicampus | 11,542 | L4 |
| Assoc/Pub-Spec: Associate's--Public Special Use | 2,159 | L4 |
| Assoc/PrivNFP: Associate's--Private Not-for-profit | 386 | L4 |
| Assoc/PrivFP: Associate's--Private For-profit | 514 | L4 |
| Assoc/Pub2in4: Associate's--Public 2-year Colleges under 4-year Universities | 2,440 | L4 |
| Assoc/Pub4: Associate's--Public 4-year Primarily Associate's | 8,245 | L4 |
| Assoc/PrivNFP4: Associate's--Private Not-for-profit 4-year Primarily Associate's | 603 | L4 |
| Assoc/PrivFP4: Associate's--Private For-profit 4-year Primarily Associate's | 680 | L4 |
| RU/VH: Research Universities (very high research activity) | 24,638 | L1 |
| RU/H: Research Universities (high research activity) | 16,444 | L2 |
| DRU: Doctoral/Research Universities | 10,270 | L3 |
| Master's L: Master's Colleges and Universities (larger programs) | 8,111 | L3 |
| Master's M: Master's Colleges and Universities (medium programs) | 3,893 | L4 |
| Master's S: Master's Colleges and Universities (smaller programs) | 2,733 | L4 |
| Bac/A&S: Baccalaureate Colleges--Arts & Sciences | 1,838 | L4 |
| Bac/Diverse: Baccalaureate Colleges--Diverse Fields | 1,655 | L4 |
| Bac/Assoc: Baccalaureate/Associate's Colleges | 2,232 | L4 |
| Spec/Faith: Special Focus Institutions--Theological seminaries, Bible colleges, faith-related institutions | 324 | L4 |
| Spec/Med: Special Focus Institutions--Medical schools and medical centers | 1,591 | L3 |
| Spec/Health: Special Focus Institutions--Other health professions schools | 462 | L4 |
| Spec/Engg: Special Focus Institutions--Schools of engineering | 1,782 | L4 |
| Spec/Tech: Special Focus Institutions--Other technology-related schools | 705 | L4 |
| Spec/Bus: Special Focus Institutions--Schools of business and management | 1,441 | L4 |
| Spec/Arts: Special Focus Institutions--Schools of art, music, and design | 1,210 | L4 |
| Spec/Law: Special Focus Institutions--Schools of law | 803 | L4 |
| Spec/Other: Special Focus Institutions--Other special-focus institutions | 456 | L4 |
| Tribal: Tribal Colleges | 550 | L4 |
| (Not classified) | 142 | L4 |
| All Institutions | 4,001 | L4 |
| SOURCES: 2005 Carnegie Classification; National Center for Educations Statistics, IPEDS Fall Enrollment (2004). |